RASHID KABOD BERITA SABAH

RASHID KABOD BERITA SABAH

MASTER PROF@CIKGU RASHID KABOD
, Master Professional In General Management, Consultancy & Negotiator and Problem Solving(Public Sector, Govt & Private Sector), etc...
Leading to Doctorate Degree : PhD In Professional Communication, PhD In Political Science - Strategy & Implementation, Doctor Of Management, Doctor Of Business Admin, Doctor Of Education
and Doctor Of Laws - International (PR) & Laws(USA).

Qualifications / Skills / Experiences :
Executive Master - MBA (BWI-SCU) London UK, International Professional Fellowship (FIPFM) London UK, Kursus Diploma In Banking (UiTM), Kursus Sarjana Muda Undang - Undang (UM), Dip In Mgmt (DIM-UM),
Dip In Admin (DPA-PIM),
Dip In Edu (DPK-KPM), Cert Of Edu (CED-MPS), Cert Of TESL (JPS), Professional Of English Teaching (MPIK-KL), Professional Of English & Malays Language - College Of International Languages (MPBA-KL), Recognised
Professional In Life Insurance (PCE-LIAM), Recognised Professional In Management (AMIM-MIM), Recognised Professional In Public Relation / Perhubungan Awam (AMPRM-IPRM), Cert Of National Translation Institute (MSIA) / Institut Terjemahan Negara (ITNM), Cert Of Journalist / Wartawan (BERITA SABAH).

PRESIDEN / PENAJA :
PERSATUAN PENDUDUK NEGERI SABAH
PRESIDEN / PENAJA :
PERSATUAN PENDUDUK DAERAH SEMPORNA
PRESIDEN / PENAJA :
PERSATUAN WARIS - WARIS PULAU DENAWAN & KG MENTALITIP SEMPORNA
PRESIDEN / PENAJA :
PERSATUAN BAJAU SEMPORNA SABAH

PENGERUSI / PENAJA :
KOPERASI PANGLIMA NUJUM PULAU SIPADAN
PENGERUSI / PENAJA :
KOPERASI IMAM HJ KABOD KG MANTALITIP
PENGERUSI / PENAJA :
KOPERASI E-LAH DENAWAN SEMPORNA
PENGERUSI / PENAJA :
KOPERASI DAYANG MAS & ANAK ANAK MANTALITIP
PENGERUSI / PENAJA :
KOPERASI DAYANG LOY & ANAK ANAK SEMPORNA

Blogsite :
www.rashidkabodberitasabah.blogspot.com

Facebook :
Rashid Kabod Berita SABAH
Rashid Kabod Berita SEMPORNA
Rashid Kabod Pembangunan Semporna
Rashid Kabod Sekolah Semporna
Rashid Kabod Politik (Semporna, Sabah, Malaysia)

Nature Of Business :
Services : General References, General Businesses, Advertising & Marketing, Import & Export, Professional In Management, Consultation, Negotiation & Brokerage, etc.....

Organiser :
Master Of Ceremony ( MC ), Speech & Debate, Events, Seminar, Courses, Workshop, Concert, Sport, Games, Cultures & Carnivals, etc.....

Freelance :
Society Activist & Independent & Volunteer People Complaints, Arbitrator, Journalist, Blogger, Political Analyst & Observer, NGO, R & D ( Research & Development) and I & PW - Logistic ( Intelligent & PhsycoWar - Logistic ), etc...

Skills :
MC ( Master Of Ceremony ). Emcee & Deejay,
Declamator & Debator. Facilitator, speech , Mediator, Commentator, Interpreter & Editor, Author & Composer and PRO, Chairperson Of Meeting & Forum, and Permanent Chairperson Of Meeting & Convention, Representative Of Officiate Open Ceremony and Election Campaign & Prime Speech, Forum, Debator and Motion Debator Of Convention etc ...

Recognition : The Best Speaker and Debator Of Competition In Sabah ( Since 1985 ), ProActive In Motion Debator, Dialogue & Discussion, Forum and Seminar ( State, Nation, Asean, BIMP-EAGA & International ), etc...


Charges :
Consultation Fee, Management Cost, Brokerage Commission and Receive ( Other Payments ) etc .....


Selasa, 21 Oktober 2014

List of countries by imports

From Wikipedia, the free encyclopedia
This is a list of countries by imports, based on the World Trade Organization and The World Factbook. For comparison purposes, some non-sovereign entities are included in this list, but only sovereign territories are ranked.
More recent data from the WTO is used when available.[1][2]
Rank Country Imports Date of
information
 World $ 18,000,000,000,000[1] 2011 est.
 European Union (minus internal trade) $ 2,312,000,000,000 2012 est.
1  United States $ 2,273,000,000,000 2013 est.
2  China $ 1,950,000,000,000 2013
3  Germany $ 1,233,000,000,000 2013 est.
4  United Kingdom $ 782,500,000,000 2013 est.
5  Japan $ 766,600,000,000 2013 est.
6  France $ 659,800,000,000 2013 est.
 Hong Kong $ 520,600,000,000 2013 est.
7  South Korea $ 514,200,000,000 2013 est.
8  Netherlands $ 477,800,000,000 2013 est.
9  Canada $ 471,000,000,000 2013 est.
10  India $ 467,500,000,000 2013 est.
11  Italy $ 435,800,000,000 2013 est.
12  Spain $ 431,000,000,000 2013 est.
13  Singapore $ 373,000,000,000 2013 est.
14  Mexico $ 370,700,000,000 2013 est.
15  Russia $ 341,700,000,000 2013 est.
16  Belgium $ 310,200,000,000 2013 est.
17  Brazil $ 293,500,000,000 2013 est.
18  Taiwan $ 268,500,000,000 2013 est.
19  United Arab Emirates $ 249,600,000,000 2013 est.
20  Australia $ 245,800,000,000 2013 est.
21  Turkey $ 242,900,000,000 2013 est.
22  Thailand $ 219,000,000,000 2013 est.
23  Poland $ 207,400,000,000 2013 est.
24   Switzerland $ 200,500,000,000 2013 est.
25  Malaysia $ 192,900,000,000 2013 est.
26  Indonesia $ 178,600,000,000 2013 est.
27  Austria $ 167,900,000,000 2013 est.
28  Sweden $ 158,000,000,000 2013 est.
29  Saudi Arabia $ 147,000,000,000 2013 est.
30  Czech Republic $ 143,400,000,000 2013 est.
31  Vietnam $ 114,300,000,000 2012 est.
32  South Africa $ 105,000,000,000 2012 est.
33  Denmark $ 96,990,000,000 2012 est.
34  Ukraine $ 90,300,000,000 2012 est.
35  Hungary $ 87,370,000,000 2012 est.
36  Norway $ 86,720,000,000 2012 est.
37  Slovakia $ 75,990,000,000 2012 est.
38  Chile $ 74,860,000,000 2012 est.
39  Finland $ 73,150,000,000 2012 est.
40  Israel $ 71,400,000,000 2012 est.
41  Portugal $ 69,480,000,000 2012 est.
42  Romania $ 67,540,000,000 2012 est.
43  Iran $ 66,970,000,000 2012 est.
44  Argentina $ 65,560,000,000 2012 est.
45  Ireland $ 64,320,000,000 2012 est.
46  Philippines $ 61,490,000,000 2012 est.
47  Egypt $ 59,720,000,000 2012 est.
48  Venezuela $ 59,310,000,000 2012 est.
49  Iraq $ 56,890,000,000 2012 est.
50  Nigeria $ 54,600,000,000 2012 est.
51  Colombia $ 53,770,000,000 2012 est.
52  Greece $ 53,530,000,000 2012 est.
53  Algeria $ 48,270,000,000 2012 est.
54  Kazakhstan $ 47,890,000,000 2012 est.
 Puerto Rico $ 46,570,000,000 2012 est.
55  Belarus $ 45,010,000,000 2012 est.
56  Morocco $ 42,450,000,000 2012 est.
57  Peru $ 41,110,000,000 2012 est.
58  Pakistan $ 39,810,000,000 2012 est.
59  New Zealand $ 37,150,000,000 2012 est.
60  Bangladesh $ 34,560,000,000 2012 est.
61  Lithuania $ 32,010,000,000 2012 est.
62  Bulgaria $ 31,500,000,000 2012 est.
63  Qatar $ 30,790,000,000 2012 est.
64  Slovenia $ 28,010,000,000 2012 est.
65  Oman $ 26,490,000,000 2012 est.
66  Panama $ 24,690,000,000 2012 est.
67  Ecuador $ 24,580,000,000 2012 est.
68  Tunisia $ 23,320,000,000 2012 est.
69  Luxembourg $ 23,290,000,000 2012 est.
70  Angola $ 22,860,000,000 2012 est.
71  Kuwait $ 22,790,000,000 2012 est.
72  Lebanon $ 20,380,000,000 2012 est.
73  Croatia $ 20,240,000,000 2012 est.
74  Jordan $ 18,400,000,000 2012 est.
75  Serbia $ 18,350,000,000 2012 est.
76  Libya $ 18,100,000,000 2012 est.
77  Dominican Republic $ 17,760,000,000 2012 est.
78  Ghana $ 17,560,000,000 2012 est.
79  Sri Lanka $ 17,320,000,000 2012 est.
80  Estonia $ 17,050,000,000 2012 est.
81  Costa Rica $ 16,750,000,000 2012 est.
82  Latvia $ 16,080,000,000 2012 est.
83  Guatemala $ 15,840,000,000 2012 est.
84  Uzbekistan $ 15,530,000,000 2012 est.
85  Bahrain $ 15,170,000,000 2012 est.
86  Kenya $ 15,100,000,000 2012 est.
87  Cuba $ 13,720,000,000 2012 est.
88  Uruguay $ 12,220,000,000 2012 est.
89  Paraguay $ 11,240,000,000 2012 est.
90  Honduras $ 11,180,000,000 2012 est.
91  Syria $ 10,780,000,000 2012 est.
92  Tanzania $ 10,330,000,000 2012 est.
93  Turkmenistan $ 10,190,000,000 2012 est.
94  Azerbaijan $ 10,060,000,000 2012 est.
95  El Salvador $ 9,912,000,000 2012 est.
96  Ethiopia $ 9,498,000,000 2010 est.
97  Yemen $ 8,893,000,000 2012 est.
 Macau $ 8,866,000,000 2012 est.
98  Bosnia and Herzegovina $ 8,849,000,000 2012 est.
99  Cote d'Ivoire $ 8,589,000,000 2012 est.
100  Trinidad and Tobago $ 8,317,000,000 2012 est.
101  Democratic Republic of the Congo $ 8,187,000,000 2012 est.
102  Cambodia $ 7,837,000,000 2012 est.
103  Bolivia $ 7,653,000,000 2012 est.
104  Equatorial Guinea $ 7,758,000,000 2012 est.
105  Burma $ 7,477,000,000 2012 est.
106  Zambia $ 7,361,000,000 2012 est.
107  Cyprus $ 7,093,000,000 2012 est.
108  Botswana $ 6,938,000,000 2012 est.
109  Mongolia $ 6,739,000,000 2012 est.
110  Georgia $ 6,628,000,000 2012 est.
111  Cameroon $ 6,559,000,000 2012 est.
112  Nicaragua $ 6,450,000,000 2012 est.
113  Afghanistan $ 6,390,000,000 2012 est.
114  Macedonia $ 6,229,000,000 2012 est.
115  Sudan $ 6,217,000,000 2012 est.
116  Mozambique $ 6,167,000,000 2012 est.
117    Nepal $ 5,920,000,000 2012 est.
118  Jamaica $ 5,905,000,000 2012 est.
119  Republic of the Congo $ 5,835,000,000 2012 est.
120  Senegal $ 5,733,000,000 2012 est.
121  Namibia $ 5,586,000,000 2012 est.
122  Malta $ 5,368,000,000 2012 est.
121  Uganda $ 5,187,000,000 2012 est.
122  Moldova $ 5,152,000,000 2012 est.
123  Mauritius $ 5,107,000,000 2012 est.
124  Kyrgyzstan $ 4,981,000,000 2012 est.
 U.S. Virgin Islands $ 4,609,000,000 2001 est.
125  Iceland $ 3,677,000,000 2010 est.
126  Moldova $ 3,660,000,000 2010 est.
127  Zimbabwe $ 3,607,000,000 2010 est.
128  Papua New Guinea $ 3,547,000,000 2010 est.
129  Mozambique $ 3,527,000,000 2010 est.
130  Tajikistan $ 3,301,000,000 2010 est.
131  Fiji $ 3,120,000,000 2006
132  North Korea $ 3,096,000,000 2009
133  Kyrgyzstan $ 3,075,000,000 2010 est.
134  Armenia $ 2,988,000,000 2010 est.
 Gibraltar $ 2,967,000,000 2004 est.
135  Zimbabwe $ 2,871,000,000 2010 est.
136  Chad $ 2,631,000,000 2010 est.
137  Brunei $ 2,610,000,000 2008 est.
138  Liechtenstein $ 2,590,000,000 2008
139  Haiti $ 2,446,000,000 2010 est.
140  Gabon $ 2,433,000,000 2010 est.
141  Bahamas $ 2,401,000,000 2006
142  Mali $ 2,358,000,000 2006
143  Mongolia $ 2,131,000,000 2009
 New Caledonia $ 1,998,000,000 2006
144  Madagascar $ 1,958,000,000 2010 est.
145  Benin $ 1,812,000,000 2010 est.
146  Andorra $ 1,801,000,000 2008
147  Lesotho $ 1,766,000,000 2010 est.
 French Polynesia $ 1,706,000,000 2005 est.
148  Malawi $ 1,675,000,000 2010 est.
149  Swaziland $ 1,643,000,000 2010 est.
150  Barbados $ 1,586,000,000 2006
151  Guinea $ 1,551,000,000 2010 est.
152  Laos $ 1,504,000,000 2010 est.
153  Burkina Faso $ 1,480,000,000 2010 est.
154  Mauritania $ 1,475,000,000 2006
155  Guyana $ 1,366,000,000 2010 est.
156  Togo $ 1,337,000,000 2010 est.
157  Suriname $ 1,297,000,000 2006 est.
 Bermuda $ 1,162,000,000 2006
 Aruba $ 1,054,000,000 2006
158  Rwanda $ 1,047,000,000 2010 est.
 Faroe Islands $ 983,000,000 2008
159  Monaco $ 916,100,000 2005
 Cayman Islands $ 876,500,000 2008
 Greenland $ 867,000,000 2008
160  Cape Verde $ 858,000,000 2010 est.
161  Seychelles $ 831,000,000 2010 est.
162  Niger $ 800,000,000 2006
163  Somalia $ 798,000,000 2006
164  Saint Lucia $ 791,000,000 2006
165  Maldives $ 782,000,000 2008 est.
166  Belize $ 740,000,000 2010 est.
167  Eritrea $ 738,000,000 2010 est.
168  Djibouti $ 644,000,000 2009 est.
169  Montenegro $ 601,700,000 2003
170  Saint Vincent and the Grenadines $ 578,000,000 2006
171  Sierra Leone $ 560,000,000 2006
172  Bhutan $ 533,000,000 2008
173  Antigua and Barbuda $ 522,800,000 2007 est.
174  Saint Kitts and Nevis $ 383,000,000 2006
175  Grenada $ 343,000,000 2006
 Mayotte $ 341,000,000 2005
176  Burundi $ 336,000,000 2010 est.
177  Samoa $ 324,000,000 2006
 American Samoa $ 308,800,000 FY04 est.
178  Gambia $ 306,000,000 2010 est.
179  Dominica $ 296,000,000 2006
180  Solomon Islands $ 256,000,000 2006
181  Central African Republic $ 237,300,000 2007 est.
 Northern Mariana Islands $ 214,400,000 2001
182  Timor-Leste $ 202,000,000 2004 est.
183  Guinea-Bissau $ 200,000,000 2006
 Turks and Caicos Islands $ 175,600,000 2000
184  Vanuatu $ 156,000,000 2006
 Anguilla $ 143,000,000 2006
185  Comoros $ 143,000,000 2006
186  Tonga $ 139,000,000 2006
187  Federated States of Micronesia $ 132,700,000 2004
188  Palau $ 107,300,000 2004 est.
189  Sao Tome and Principe $ 99,000,000 2010 est.
 Falkland Islands $ 90,000,000 2004 est.
 Cook Islands $ 81,040,000 2005
190  Marshall Islands $ 79,400,000 2008 est.
 Saint Pierre and Miquelon $ 68,200,000 2005 est.
191  Kiribati $ 62,000,000 2004 est.
 Wallis and Futuna $ 61,170,000 2004
 Saint Helena $ 45,000,000 2004 est.
192  Nauru $ 20,000,000 2004 est.
 Norfolk Island $ 17,900,000 FY91/92
 Montserrat $ 17,000,000 2001
193  Tuvalu $ 12,910,000 2005
 Niue $ 9,038,000 2004
 Tokelau $ 969,200 2002

Sources

References

See also

Tiada ulasan:

Catat Ulasan