|
|
P.T. KAYA SAMUDRA GLOBAL |
Trade Capacity
Trade & Market
15%
15%
15%
15%
10%
5%
5%
5%
5%
5%
5%
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| South Asia | 15.00% | - |
| Mid East | 15.00% | - |
| Southeast Asia | 15.00% | - |
| Eastern Asia | 15.00% | - |
| South America | 10.00% | - |
| Southern Europe | 5.00% | - |
| Eastern Europe | 5.00% | - |
| Northern Europe | 5.00% | - |
| Central America | 5.00% | - |
| Western Europe | 5.00% | - |
| North America | 5.00% | - |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
|---|---|---|
| Export Percentage: | 91% - 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, JPY, CNY | |||
| Accepted Payment Type: | T/T, L/C | |||
| Nearest Port: | surabaya, jakarda | |||
Trade Ability
| Language Spoken: | English, Chinese | |||||
|---|---|---|---|---|---|---|
| Overseas office: |
|
|||||
| No. of Employees in Trade Department: | 6-10 People | |||||
| Average Lead Time: | 30 Day(s) |
Email to this supplier
Browse by:Manufacturers - Wholesalers - China Gold Suppliers - All Products - Countr

Tiada ulasan:
Catat Ulasan